-
ទស្សនៈវិស័យ ទិសដៅ បេសកកម្ម គោលបំណង
-
កម្មវិធីសិក្សា
-
រចនាសម្ព័ន្ធគ្រប់គ្រង
-
ផែនការយុទ្ឌសាស្ត្រ
-
ការផ្ទេរនិស្សតចូល និងចេញ
-
Faculty of Commerce
- Accounting Major
- Marketing Major
- Human Resource Management Major
- Tourism Management Major
- Administrative Management Major
- Industrial Relations Major
- International Business Major
- Logistics Management Major
- Management Major
- Risk Management Major
- Sales Major
- Small Business Management Major
- Strategic Procurement Major
- Faculty of Mathematics and Science
- Faculty of Economics
- Faculty of Social Science
- Faculty of Arts, Humanities and Linguistics
Bachelor of Arts in Chinese Language
Bachelor of Art in Chinese Language
The primary aim of this degree is to provide students with strong Mandarin language skills. The rapid development of China is creating huge opportunities for professionals who speak Mandarin. Courses in Mandarin for business purposes enhance students’ marketability, while studies in Chinese literature introduce students to cultural aspects of their chosen language of study.The requirements of this degree are successful completion of foundation year subjects; foundation plus subjects; four elective subjects of students’ choosing from the Department of English listing; all major subjects as listed below; the Computer Office Skills course; and a final paper.
Ten (10) Foundation Year Subjects | 30 | ||
Eight (8) Foundation Plus Subjects | 24 | ||
Fifteen (15) Major Subjects | 45 | ||
Four (4) Elective Subjects | 12 | ||
Computer Office Skills | 3 | ||
A Final Paper | 9 | ||
Total Credit : 123 |
Foundation Year Subjects
Subject Code | Subject Title | Credit | ||
---|---|---|---|---|
1. | HIST 1021 | Khmer Civilization | 3 | |
2. | ECON 1011 | Principles of Microeconomics | 3 | |
3. | MAST 1012 | Mathematics for Business & Economics | 3 | |
4. | COMP 1451 | Computer Foundation | 3 | |
5. | MGMT 1092 | Administration & Office Management | 3 | |
6. | HIST 3012 | History of Cambodia | 3 | |
7. | ENGL 1531 | General English 1 | 3 | |
8. | ENGL 1542 | General English 2 | 3 | |
9. | CHIN 1011 | Foundation Chinese I (Assessment) | 3 | |
10. | CHIN 1021 | Foundations of Written Chinese | 3 | |
Total Credit : 10 |
Foundation Plus Subjects
Subject Code | Subject Title | Credit | ||
---|---|---|---|---|
1. | CHIN 1031 | Introduction to Chinese Language | 3 | |
2. | CHIN 1072 | Introduction to Chinese Literature | 3 | |
3. | CHIN 2081 | Basics of Calligraphy | 3 | |
4. | CHIN 2091 | Introduction to Cultural Context of Chinese Usage | 3 | |
5. | CHIN 2101 | Advanced Chinese I | 3 | |
6. | CHIN 2111 | Chinese Literature I | 3 | |
7. | LANG 1012 | Language Learning by Self-Assessment | 3 | |
8. | LANG 1031 | Introduction to Comprehension | 3 | |
Total Credit : 24 |
Major Subjects
Subject Code | Subject Title | Credit | ||
---|---|---|---|---|
1. | CHIN 2132 | Chinese Literature II | 3 | |
2. | CHIN 2142 | Chinese as an Intercultural Language | 3 | |
3. | LANG 2042 | Idiom & Dialect I | 3 | |
4. | LANG 3262 | Idiom & Dialect II | 3 | |
5. | CHIN 3151 | Academic Chinese | 3 | |
6. | CHIN 2252 | Advanced Chinese II | 3 | |
7. | CHIN 3161 | Chinese Structure I | 3 | |
8. | CHIN 3192 | Chinese Structure II | 3 | |
9. | CHIN 3171 | Using Chinese for Business Purposes | 3 | |
10. | CHIN 3182 | Chinese for Special Purposes | 3 | |
11. | CHIN 3202 | Using Chinese for Technical Purposes | 3 | |
12. | CHIN 4211 | Oral Chinese I | 3 | |
13. | CHIN 4232 | Oral Chinese II | 3 | |
14. | CHIN 4221 | Written Chinese I | 3 | |
15. | CHIN 4242 | Written Chinese II | 3 | |
Total Credit : 45 |
Elective Subjects:
Eight electives to be chosen from any foundation or major subjects listed under the Faculties of Commerce, Science or English, Language and Communication Studies.Final Paper:
The final paper is to be researched and written (in Chinese) under supervision in an agreed topic.