-
ទស្សនៈវិស័យ ទិសដៅ បេសកកម្ម គោលបំណង
-
កម្មវិធីសិក្សា
-
រចនាសម្ព័ន្ធគ្រប់គ្រង
-
ផែនការយុទ្ឌសាស្ត្រ
-
ការផ្ទេរនិស្សតចូល និងចេញ
-
Faculty of Commerce
- Accounting Major
- Marketing Major
- Human Resource Management Major
- Tourism Management Major
- Administrative Management Major
- Industrial Relations Major
- International Business Major
- Logistics Management Major
- Management Major
- Risk Management Major
- Sales Major
- Small Business Management Major
- Strategic Procurement Major
- Faculty of Mathematics and Science
- Faculty of Economics
- Faculty of Social Science
- Faculty of Arts, Humanities and Linguistics
Human Resource Management Major
The Human Resource Management Major is concerned with all aspects of recruitment and selection of staff, staff training, performance appraisal, staff supervision, professional development, and labor relations. Human Resource Management is rapidly developing in the service industry sector of Cambodia; many employers are seeking to improve their human resources as a cost-effective aspect of their businesses.Subject Code | Subject Title | Credit | ||
---|---|---|---|---|
1 | HURM 2032 | Human Resource Management | 3 | |
2 | HURM 3081 | Human Resource Training & Development | 3 | |
3 | ACCT 2052 | Management Accounting 1 | 3 | |
3 | HURM 3092 | Human Resource Information Systems | 3 | |
4 | HURM 3121 | Organizational Change & Development | 3 | |
5 | HURM 3132 | Organizational Structure & Design | 3 | |
6 | HURM 4072 | Management of Work Place Conflict | 3 | |
7 | HURM 4101 | Human Resource Management Practicum | 3 | |
8 | HURM 4112 | International Human Resource Management | 3 | |
9 | HURM 4141 | Strategic Human Resource Management | 3 | |
10 | LAW 3102 | Cambodian Labor Relations | 3 | |
11 | MKTG 2021 | Research Methodology | 3 | |
12 | ENGL 1011 | English for Business & Economics 1 | 3 | |
13 | ENGL 1022 | English for Business & Economics 2 | 3 | |
14 | ENGL 2031 | English for Business & Economics 3 | 3 | |
15 | ENGL 2042 | English for Business & Economics 4 | 3 | |
Total Credit : 45 |