COURSE STRUCTURE
Bachelor
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| Foundational course 1 | 4 | Foundational course 5 | 4 |
| Foundational course 2 | 4 | Foundational course 6 | 4 |
| Foundational course 3 | 4 | Foundational course 7 | 4 |
| Foundational course 4 | 4 | Professional Writing I | 4 |
| Total | 32 | ||
| Semester III | Semester IV | ||
| Common Course 1 | 4 | Common Course 2 | 4 |
| Major Course 1 | 4 | Major Course 3 | 4 |
| Major Course 2 | 4 | Major Course 4 | 4 |
| Elective Course 1 | 4 | Professional Writing II | 4 |
| Total | 32 | ||
| Semester V | Semester VI | ||
| Common Course 3 | 4 | Common Course 4 | 4 |
| Major Course 5 | 4 | Major Course 7 | 4 |
| Major Course 6 | 4 | Major Course 8 | 4 |
| Elective Course 2 | 4 | Elective Course 3 | 4 |
| Total | 32 | ||
| Semester VII | Semester VIII | ||
| Major Course 9 | 4 | Internship | 3 |
| Major Course 10 | 4 | Dissertation | 12 |
| Research Proposal | 4 | ||
| Total | 28 | ||
| Total Credits | 123 | ||
Master
| Semester I | Credits | Semester II | Credits |
|---|---|---|---|
| Common course 1 | 5 | Common course 2 | 5 |
| Elective course 1 | 5 | Elective course 2 | 5 |
| Major course 1 | 5 | Major course 2 | 5 |
| Semester III | Semester IV | ||
| Research Proposal | 3 | Master’s Thesis | 9 |
| Attend at Conference/Workshop/All | 3 | Publication Journal Articles (*addition) | 3 |
| Total Credits | 48 | ||
PhD by Research
| Year I | Year II |
|---|---|
| Enrolment | Proposal Defense |
| Progress in research and attend audit module | Collection Data and Finding |
| Submit Notice of Intent for Proposal Defense | Submit Notice of Intent to Submit Final Thesis |
| Submission of Final Thesis | |
| Year III | |
| Thesis examination | |
| Publication | |
| Dissertation Defense | |
| Conferment of degree by the senate | Grand Total 54 Credits |

