-
ទស្សនៈវិស័យ ទិសដៅ បេសកកម្ម គោលបំណង
-
កម្មវិធីសិក្សា
-
រចនាសម្ព័ន្ធគ្រប់គ្រង
-
ផែនការយុទ្ឌសាស្ត្រ
-
ការផ្ទេរនិស្សតចូល និងចេញ
-
Faculty of Commerce
- Accounting Major
- Marketing Major
- Human Resource Management Major
- Tourism Management Major
- Administrative Management Major
- Industrial Relations Major
- International Business Major
- Logistics Management Major
- Management Major
- Risk Management Major
- Sales Major
- Small Business Management Major
- Strategic Procurement Major
- Faculty of Mathematics and Science
- Faculty of Economics
- Faculty of Social Science
- Faculty of Arts, Humanities and Linguistics
Sales Major
The Sales Major is intended for students wishing to enter the vibrant and dynamic world of sales in Cambodia’s emerging market economy. It covers the nature of selling and the skills involved in successful wholesale and retail. Consumer patterns, fashion trends, brand naming, predicting public taste, niche marketing, price cycles, supply and demand trends, the effectiveness of advertising, and product promotion are all examined in this majorSubject Code | Subject Title | Credit | ||
---|---|---|---|---|
1 | ECON 2041 | Macroeconomic Theory & Policy | 3 | |
2 | MGMT 2022 | Public Relations | 3 | |
3 | MGMT 3042 | Sales Management | 3 | |
4 | MGMT 3052 | Cross-culture Communication & Transition | 3 | |
5 | MKTG 2021 | Research Methodology | 3 | |
6 | MKTG 2031 | Strategic Marketing | 3 | |
7 | MKTG 2042 | Consumer Behavior | 3 | |
8 | MKTG 3051 | Advertising & Promotion Management | 3 | |
9 | MKTG 3061 | International Marketing | 3 | |
10 | MKTG 3112 | Marketing Management | 3 | |
11 | TOUR 4092 | Tourism Marketing | 3 | |
12 | ENGL 1011 | English for Business & Economics 1 | 3 | |
13 | ENGL 1022 | English for Business & Economics 2 | 3 | |
14 | ENGL 2031 | English for Business & Economics 3 | 3 | |
15 | ENGL 2042 | English for Business & Economics 4 | 3 | |
Total Credit : 45 |