-
ទស្សនៈវិស័យ ទិសដៅ បេសកកម្ម គោលបំណង
-
កម្មវិធីសិក្សា
-
រចនាសម្ព័ន្ធគ្រប់គ្រង
-
ផែនការយុទ្ឌសាស្ត្រ
-
ការផ្ទេរនិស្សតចូល និងចេញ
-
Faculty of Commerce
- Accounting Major
- Marketing Major
- Human Resource Management Major
- Tourism Management Major
- Administrative Management Major
- Industrial Relations Major
- International Business Major
- Logistics Management Major
- Management Major
- Risk Management Major
- Sales Major
- Small Business Management Major
- Strategic Procurement Major
- Faculty of Mathematics and Science
- Faculty of Economics
- Faculty of Social Science
- Faculty of Arts, Humanities and Linguistics
Mathematics Major
The Mathematics Major is particularly attractive to students who want to enter the field of education, teaching mathematics. This major develops the ability of students to communicate effectively from a written and oral perspective while teaching both critical and quantitative thinking. Moreover, technology is well integrated into the curriculum. Subject Code | Subject Title | Credit | ||
---|---|---|---|---|
1 | MATH 1052 | Calculus I | 3 | |
2 | MATH 2061 | Calculus II | 3 | |
3 | MATH 2082 | Number Theory | 3 | |
4 | MATH 2092 | Linear Algebra | 3 | |
5 | MATH 2112 | Probability: Theory & Applications | 3 | |
6 | MATH 2122 | Statistics: Theory & Applications | 3 | |
7 | MATH 3131 | Algebraic Structures | 3 | |
8 | MATH 3141 | Mathematical Modeling | 3 | |
9 | MATH 3151 | Computer Graphics | 3 | |
10 | MATH 3161 | Numerical Analysis | 3 | |
11 | MATH 3172 | Differential Equations | 3 | |
12 | MATH 3182 | Special Topics in Mathematics | 3 | |
13 | MATH 3192 | Advanced Calculus I | 3 | |
14 | ENGL 2101 | English for Computing 1 | 3 | |
15 | ENGL 2112 | English for Computing 2 | 3 | |
Total Credit : 45 |